Characterization of Probability Distributions and Its Moments through Ordered Random Variables.
dc.contributor.advisor | Kumar, Surinder | |
dc.contributor.advisor | Khan, Mohd. Jahangir Sabbir | |
dc.contributor.author | Wahid, Nazia | |
dc.date.accessioned | 2018-04-18T07:08:56Z | |
dc.date.available | 2018-04-18T07:08:56Z | |
dc.date.issued | 2017 | |
dc.description | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.description.abstract | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/317 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.relation.ispartofseries | 625/12 | |
dc.subject | Applied Statistics | en_US |
dc.title | Characterization of Probability Distributions and Its Moments through Ordered Random Variables. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: