Studies on Genetic Variability, Heritability, Genetic Advance, Correlation Coefficient and Path Analysis in Tomato (Solanum lycopersicum L.)
dc.contributor.advisor | Ram, R.B. | |
dc.contributor.author | Kumar, Rajeev | |
dc.date.accessioned | 2021-09-15T09:38:10Z | |
dc.date.available | 2021-09-15T09:38:10Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/818 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Horticulture | en_US |
dc.subject | Genetic | en_US |
dc.subject | Heritability | en_US |
dc.subject | Genetic Advance | en_US |
dc.subject | Correlation Coefficient | en_US |
dc.subject | Path Analysis | en_US |
dc.subject | Tomato | en_US |
dc.title | Studies on Genetic Variability, Heritability, Genetic Advance, Correlation Coefficient and Path Analysis in Tomato (Solanum lycopersicum L.) | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: