Investigations on Nanometallopolymers and Quantum Dots with their Humidity and Gas Sensing Applications
dc.contributor.advisor | Yadav, Bal Chandra | |
dc.contributor.author | Chaudhary, Priyanka | |
dc.date.accessioned | 2021-09-15T09:32:29Z | |
dc.date.available | 2021-09-15T09:32:29Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/817 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Physics | en_US |
dc.subject | Investigation | en_US |
dc.subject | Nanometallopolymers | en_US |
dc.subject | Quantum | en_US |
dc.subject | Humidity | en_US |
dc.subject | Gas | en_US |
dc.subject | Applications | en_US |
dc.title | Investigations on Nanometallopolymers and Quantum Dots with their Humidity and Gas Sensing Applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: