On some mathematical programming problems in sample surveys and reliability
dc.contributor.advisor | Varshney, Rahul | |
dc.contributor.author | Mradula | |
dc.date.accessioned | 2021-07-28T11:17:04Z | |
dc.date.available | 2021-07-28T11:17:04Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/729 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Statistics | en_US |
dc.subject | mathematical | en_US |
dc.subject | problems | en_US |
dc.subject | programming | en_US |
dc.subject | sample | en_US |
dc.subject | surveys | en_US |
dc.subject | reliability | en_US |
dc.title | On some mathematical programming problems in sample surveys and reliability | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: