Efficiency of Constructed Wetland Microcosms (CWMs) for the Treatment of Domestic Wastewater using Aquatic Macrophytes with Special Reference to Nitrate and Phosphate Removal
dc.contributor.advisor | Dutta, Venkatesh | |
dc.contributor.author | Kumar, Saroj | |
dc.date.accessioned | 2022-01-07T07:51:34Z | |
dc.date.available | 2022-01-07T07:51:34Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/982 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Environmental Science | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Constructed Wetland Microcosms | en_US |
dc.subject | Domestic Wastewater | en_US |
dc.subject | Nitrate | en_US |
dc.subject | Phosphate | en_US |
dc.title | Efficiency of Constructed Wetland Microcosms (CWMs) for the Treatment of Domestic Wastewater using Aquatic Macrophytes with Special Reference to Nitrate and Phosphate Removal | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: