Contribution to Ordered Random Variables
dc.contributor.advisor | Kumar, Surinder | |
dc.contributor.advisor | Khan, Mohd. Jahangir Sabbir | |
dc.contributor.author | Kumar, Ajay | |
dc.date.accessioned | 2018-03-16T11:53:54Z | |
dc.date.available | 2018-03-16T11:53:54Z | |
dc.date.issued | 2018 | |
dc.description | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.abstract | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.citation | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/277 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 623/12 | |
dc.subject | Applied Statistics | en_US |
dc.title | Contribution to Ordered Random Variables | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: