Urban and Semi-Urban High School Students: Comparison in Respect to E-learning Resources their Dependency and Effect on Academic Performance
dc.contributor.advisor | Mishra, Sunita | |
dc.contributor.author | Singh, Deepti | |
dc.date.accessioned | 2022-08-23T11:08:30Z | |
dc.date.available | 2022-08-23T11:08:30Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://172.34.0.12/jspui/handle/0522/1077 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Human Development and Family Studies | en_US |
dc.subject | Urban | en_US |
dc.subject | Semi-Urban | en_US |
dc.subject | High School | en_US |
dc.subject | Students | en_US |
dc.subject | E-learning | en_US |
dc.subject | Resources | en_US |
dc.subject | Academic Performance | en_US |
dc.title | Urban and Semi-Urban High School Students: Comparison in Respect to E-learning Resources their Dependency and Effect on Academic Performance | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: