Synthesis and Characterization of Nanostructured Titania for Gas Sensor Applications
dc.contributor.advisor | Yadav, Bal Chandra | |
dc.contributor.author | Sabhajeet, Saroj Radheyshyam | |
dc.date.accessioned | 2017-09-05T10:38:37Z | |
dc.date.available | 2017-09-05T10:38:37Z | |
dc.date.issued | 2017 | |
dc.description | Department of Applied Physics, Babasaheb Bhimrao Ambedkar University, | en_US |
dc.description.sponsorship | Department of Applied Physics, Babasaheb Bhimrao Ambedkar University, | en_US |
dc.identifier.citation | Department of Applied Physics, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/16 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Physics, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 582/12 | |
dc.subject | Applied Physics | en_US |
dc.title | Synthesis and Characterization of Nanostructured Titania for Gas Sensor Applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1