On The Effect of Measurement Errors on Estimation of Parameters in Finite Population.
dc.contributor.advisor | Bhushan, Shashi | |
dc.contributor.advisor | Kumar, Surinder | |
dc.contributor.author | Kumar, Arun | |
dc.date.accessioned | 2018-01-02T10:11:05Z | |
dc.date.available | 2018-01-02T10:11:05Z | |
dc.date.issued | 2016 | |
dc.description | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.sponsorship | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.citation | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/168 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Statistics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 624/12 | |
dc.subject | Applied Statistics | en_US |
dc.title | On The Effect of Measurement Errors on Estimation of Parameters in Finite Population. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: