Understanding the Metabolism of Drug Like Molecules by Heme & Non-Heme Modelled Enzymes Using Quantum Mechanical Tools
dc.contributor.advisor | Kumar, Devesh | |
dc.contributor.author | Awasthi, Nidhi | |
dc.date.accessioned | 2021-10-21T06:01:01Z | |
dc.date.available | 2021-10-21T06:01:01Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/828 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Physics | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Drug | en_US |
dc.subject | Molecules | en_US |
dc.subject | Quantum Mechanical | en_US |
dc.title | Understanding the Metabolism of Drug Like Molecules by Heme & Non-Heme Modelled Enzymes Using Quantum Mechanical Tools | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: