An Empirical Analysis of Mgnrega Scheme and its Impacts on Socioeconomic Status of working Labours in Uttar Pradesh
dc.contributor.advisor | Mishra, Kushendra | |
dc.contributor.advisor | Shailesh, Arpit | |
dc.contributor.author | Rai, Pradeep Kumar | |
dc.date.accessioned | 2022-09-29T10:55:08Z | |
dc.date.available | 2022-09-29T10:55:08Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://172.34.0.12/jspui/handle/0522/1092 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Rural Management | en_US |
dc.subject | Empirical | en_US |
dc.subject | Analysis | en_US |
dc.subject | Mgnrega Scheme | en_US |
dc.subject | Socioeconomic | en_US |
dc.subject | working | en_US |
dc.subject | Labours | en_US |
dc.subject | Uttar Pradesh | en_US |
dc.title | An Empirical Analysis of Mgnrega Scheme and its Impacts on Socioeconomic Status of working Labours in Uttar Pradesh | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01 Pradeep Rai_Ph.D. Thesis Abstract.pdf
- Size:
- 661.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- 01 Pradeep Rai_Ph.D. Thesis Abstract.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: