Bioremediation of distillery effluents through bio-adsorbent column and constructed wetland and assessment for fertigation of wheat
dc.contributor.advisor | Kumar, Rajesh | |
dc.contributor.author | Ratna, Sheel | |
dc.date.accessioned | 2023-04-21T06:26:15Z | |
dc.date.available | 2023-04-21T06:26:15Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://172.34.0.12/jspui/handle/0522/1160 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Environmental Microbiology | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | bio-adsorbent | en_US |
dc.subject | wetland | en_US |
dc.subject | assessment | en_US |
dc.subject | fertigation | en_US |
dc.subject | wheat | en_US |
dc.title | Bioremediation of distillery effluents through bio-adsorbent column and constructed wetland and assessment for fertigation of wheat | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01 Sheel Ratna_Final Summary Thesis Summary.pdf
- Size:
- 453.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- 01 Sheel Ratna_Final Summary Thesis Summary.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: