Green Synthesis and Characterization of Zinc Oxide Nanoparticles and Their Application as an Optoelectronic Humidity Sensor.
| dc.contributor.advisor | Yadav, B.C | |
| dc.contributor.author | Mohini, Chandra | |
| dc.date.accessioned | 2018-10-08T05:04:30Z | |
| dc.date.available | 2018-10-08T05:04:30Z | |
| dc.date.issued | 2018 | |
| dc.description | Department Of Electronics and Communication Engineering, University Institute of Engineering and Technology, Babasaheb Bhimrao Ambedkar University | en_US |
| dc.description.abstract | Department Of Electronics and Communication Engineering, University Institute of Engineering and Technology, Babasaheb Bhimrao Ambedkar University | en_US |
| dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/386 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department Of Electronics and Communication Engineering, University Institute of Engineering and Technology, Babasaheb Bhimrao Ambedkar University | en_US |
| dc.relation.ispartofseries | 939/16 | |
| dc.subject | University Institute of Engineering and Technology | en_US |
| dc.title | Green Synthesis and Characterization of Zinc Oxide Nanoparticles and Their Application as an Optoelectronic Humidity Sensor. | en_US |
| dc.type | M.Tech Dissertation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: