Studies on prevalence of gastrointestinal helminths parasites of Capra hircus (L) and evaluation of selected ethnoveterinary plants for anthelmintic activity
dc.contributor.advisor | Jaiswal, Kamal | |
dc.contributor.author | Pandey, Jyoti | |
dc.date.accessioned | 2019-04-10T10:59:57Z | |
dc.date.available | 2019-04-10T10:59:57Z | |
dc.date.issued | 2019 | |
dc.description | Department of Applied Animal Sciences,School for Biosciences and Biotechnology,Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.abstract | Department of Applied Animal Sciences,School for Biosciences and Biotechnology,Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/470 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Animal Sciences,School for Biosciences and Biotechnology,Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 923/13 | |
dc.subject | Applied Animal Sciences | en_US |
dc.title | Studies on prevalence of gastrointestinal helminths parasites of Capra hircus (L) and evaluation of selected ethnoveterinary plants for anthelmintic activity | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: