Construction of Human Development Index of Gujjar Community in Jammu and Kashmir
dc.contributor.advisor | Mallaiah, L.C. | |
dc.contributor.author | Mohd Abdullah | |
dc.date.accessioned | 2022-09-15T11:18:37Z | |
dc.date.available | 2022-09-15T11:18:37Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://172.34.0.12/jspui/handle/0522/1084 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics | en_US |
dc.subject | Construction | en_US |
dc.subject | Human Development | en_US |
dc.subject | Index | en_US |
dc.subject | Gujjar Community | en_US |
dc.subject | Jammu and Kashmir | en_US |
dc.title | Construction of Human Development Index of Gujjar Community in Jammu and Kashmir | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 01 Mohd Abdullah_Ph.D. Thesis Abstract.pdf
- Size:
- 572.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- 01 Mohd Abdullah_Ph.D. Thesis Abstract.pdf
Loading...
- Name:
- Mohd Abdullah_Ph.D. Thesis.pdf
- Size:
- 5.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mohd Abdullah_Ph.D. Thesis.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: