Genetic Variability, Heritability, Correlation and Path Analysis in Cowpea [(Vigna Unguiculata (L.)Walp.)]
dc.contributor.advisor | Kumar, Sanjay | |
dc.contributor.author | Patel, Pushkar Singh | |
dc.date.accessioned | 2018-11-19T07:03:23Z | |
dc.date.available | 2018-11-19T07:03:23Z | |
dc.date.issued | 2018 | |
dc.description | Department of Applied Plant Science (Horticulture), School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.abstract | Department of Applied Plant Science (Horticulture), School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/434 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Plant Science (Horticulture), School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 302/13 | |
dc.subject | Applied Plant Science (Horticulture) | en_US |
dc.title | Genetic Variability, Heritability, Correlation and Path Analysis in Cowpea [(Vigna Unguiculata (L.)Walp.)] | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: