Total Quality in Personnel Management: A Comparative Study among Central University Libraries of Uttar Pradesh.
dc.contributor.advisor | Singh, M. P. | |
dc.contributor.author | Pandey, Satakshi | |
dc.date.accessioned | 2019-05-20T07:28:47Z | |
dc.date.available | 2019-05-20T07:28:47Z | |
dc.date.issued | 2019 | |
dc.description | Department Of Library and Information Science, School For Information Science & Technology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.abstract | Department Of Library and Information Science, School For Information Science & Technology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/472 | |
dc.language.iso | en | en_US |
dc.publisher | Department Of Library and Information Science, School For Information Science & Technology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 1222/16 | |
dc.subject | Library and Information Science | en_US |
dc.title | Total Quality in Personnel Management: A Comparative Study among Central University Libraries of Uttar Pradesh. | en_US |
dc.type | M.Phil Dissertation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: