On Estimation of Population Parameters in Sampling Theory Using A Sensitive Variable
dc.contributor.advisor | Misra, Amit Kumar and Yadav, Subhash Kumar | |
dc.contributor.author | Bari, Tarushree | |
dc.date.accessioned | 2022-10-20T06:01:26Z | |
dc.date.available | 2022-10-20T06:01:26Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://172.34.0.12/jspui/handle/0522/1100 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Statistics | en_US |
dc.subject | Population | en_US |
dc.subject | Parameters | en_US |
dc.subject | Sampling Theory | en_US |
dc.subject | Variable | en_US |
dc.title | On Estimation of Population Parameters in Sampling Theory Using A Sensitive Variable | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: