Studies on Lichen Diversity in Relation with Air Pollution Monitoring Around Some Selected Thermal Power Plants of Uttar Pradesh, India
dc.contributor.advisor | Dwivedi, S.K. | |
dc.contributor.author | Gupta, Namita | |
dc.date.accessioned | 2017-08-30T10:59:38Z | |
dc.date.accessioned | 2017-09-05T11:08:11Z | |
dc.date.available | 2017-08-30T10:59:38Z | |
dc.date.available | 2017-09-05T11:08:11Z | |
dc.date.issued | 2017 | |
dc.description | Department of Environmental Science,School for Environmental Sciences,Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.sponsorship | Department of Environmental Science,School for Environmental Sciences,Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.citation | Department of Environmental Science,School for Environmental Sciences,Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://hdl.handle.net/0522/53 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Environmental Science,School for Environmental Sciences,Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 896/13 | |
dc.subject | Environmental Science | en_US |
dc.title | Studies on Lichen Diversity in Relation with Air Pollution Monitoring Around Some Selected Thermal Power Plants of Uttar Pradesh, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1