Interlinkages between Human Development Indicators and Economic Growth in India: A Study with Reference to Kerala and Uttar Pradesh
dc.contributor.advisor | Mehar, Surendra | |
dc.contributor.author | Bhalla, Ruchi | |
dc.date.accessioned | 2019-11-20T07:21:37Z | |
dc.date.available | 2019-11-20T07:21:37Z | |
dc.date.issued | 2019-10-22 | |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/569 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics | en_US |
dc.subject | Human Development | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | kerela and Uttar Pradesh | en_US |
dc.title | Interlinkages between Human Development Indicators and Economic Growth in India: A Study with Reference to Kerala and Uttar Pradesh | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: