Understanding the Mechanism and Chemical Properties of High Valent Iron(IV) Oxo Intermediates in Enzymes Using Quantum Mechanical Methods
dc.contributor.advisor | Sobti, R.C. | |
dc.contributor.author | Kumar, Devesh | |
dc.date.accessioned | 2021-09-15T06:08:29Z | |
dc.date.available | 2021-09-15T06:08:29Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/810 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics | en_US |
dc.subject | Mechanism | en_US |
dc.subject | Chemical | en_US |
dc.subject | Iron | en_US |
dc.subject | Quantum | en_US |
dc.subject | Mechanical | en_US |
dc.title | Understanding the Mechanism and Chemical Properties of High Valent Iron(IV) Oxo Intermediates in Enzymes Using Quantum Mechanical Methods | en_US |
dc.type | D.Sc. Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: