Morphological and Molecular Analysis of Intervarietal Variability in Water Chestnut (Trapa natans var. bispinosa Roxb.) in Central Uttar Pradesh
dc.contributor.advisor | Dwivedi, Deepa H. | |
dc.contributor.author | Gond, Munni | |
dc.date.accessioned | 2020-09-24T08:50:38Z | |
dc.date.available | 2020-09-24T08:50:38Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/646 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Horticulture | en_US |
dc.subject | Morphological | en_US |
dc.subject | Molecular | en_US |
dc.subject | Water | en_US |
dc.subject | Uttar Pradesh | en_US |
dc.subject | Horticulture | en_US |
dc.title | Morphological and Molecular Analysis of Intervarietal Variability in Water Chestnut (Trapa natans var. bispinosa Roxb.) in Central Uttar Pradesh | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: