Transcriptomic Analysis of Source-Sink Dynamics Associated With Sugar Accumulation in Sugarcane.
dc.contributor.advisor | Saxena, Sangeeta | |
dc.contributor.advisor | Chandra, Amaresh | |
dc.contributor.author | Roopendra, Kriti | |
dc.date.accessioned | 2019-03-14T10:45:29Z | |
dc.date.available | 2019-03-14T10:45:29Z | |
dc.date.issued | 2019 | |
dc.description | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.abstract | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/451 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 236/13 | |
dc.subject | Biotechnology | en_US |
dc.title | Transcriptomic Analysis of Source-Sink Dynamics Associated With Sugar Accumulation in Sugarcane. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: