Economic Development and CO2 Emissions: A Household Level Study of Lucknow District in Uttar Pradesh
dc.contributor.advisor | Nayak, Sanatan | |
dc.contributor.author | Srivastava, Ekta | |
dc.date.accessioned | 2021-10-04T06:30:00Z | |
dc.date.available | 2021-10-04T06:30:00Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/823 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics | en_US |
dc.subject | Economic | en_US |
dc.subject | CO2 | en_US |
dc.subject | Uttar Pradesh | en_US |
dc.subject | District | en_US |
dc.subject | Lucknow | en_US |
dc.title | Economic Development and CO2 Emissions: A Household Level Study of Lucknow District in Uttar Pradesh | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: