Performance of MGNREGA in India: A Case Study of Jalaun District, Uttar Pradesh.
dc.contributor.advisor | Meher, Surendra | |
dc.contributor.author | Kumar, Manoj | |
dc.date.accessioned | 2018-01-12T06:52:58Z | |
dc.date.available | 2018-01-12T06:52:58Z | |
dc.date.issued | 2017 | |
dc.description | Department of Economics, School For Ambedkar Studies, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.description.sponsorship | Department of Economics, School For Ambedkar Studies, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.identifier.citation | Department of Economics,School For Ambedkar Studies,Babasaheb Bhimrao Ambedkar University. | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/197 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics,School For Ambedkar Studies,Babasaheb Bhimrao Ambedkar University. | en_US |
dc.relation.ispartofseries | 081/15 | |
dc.subject | Economics | en_US |
dc.title | Performance of MGNREGA in India: A Case Study of Jalaun District, Uttar Pradesh. | en_US |
dc.type | M.Phil Dissertation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: