Comparative Study of Electro-Optical Properties of Liquid Crystal Molecules
dc.contributor.advisor | Kumar, Devesh | |
dc.contributor.author | Kumar, Narinder | |
dc.date.accessioned | 2020-10-28T05:05:44Z | |
dc.date.available | 2020-10-28T05:05:44Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/653 | |
dc.language.iso | en | en_US |
dc.publisher | Applied Physics | en_US |
dc.subject | Electro Optical | en_US |
dc.subject | Liquid | en_US |
dc.subject | Crystal | en_US |
dc.subject | Molecules | en_US |
dc.title | Comparative Study of Electro-Optical Properties of Liquid Crystal Molecules | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: