Effect of genetic variations of PADI4, PTPN22 and TIMP4 in the susceptibility of Rheumatoid arthritis in North Indian Population.
dc.contributor.advisor | Khan, M.Y | |
dc.contributor.advisor | Gupta, Varsha | |
dc.contributor.author | Kumar, Vivek | |
dc.date.accessioned | 2018-09-24T05:07:58Z | |
dc.date.available | 2018-09-24T05:07:58Z | |
dc.date.issued | 2017 | |
dc.description | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.abstract | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/372 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | N.A | |
dc.subject | Biotechnology | en_US |
dc.title | Effect of genetic variations of PADI4, PTPN22 and TIMP4 in the susceptibility of Rheumatoid arthritis in North Indian Population. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: