Systematic Study & Analysis of the impact of E-governance Implementations in the State of Uttar Pradesh through a case studies of SPST & IGRS portals
dc.contributor.advisor | Dwivedi, Sanjay Kumar | |
dc.contributor.author | Sahu, Sachin | |
dc.date.accessioned | 2021-09-06T09:25:01Z | |
dc.date.available | 2021-09-06T09:25:01Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/790 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Computer Science | en_US |
dc.subject | Systematic | en_US |
dc.subject | Analysis | en_US |
dc.subject | E-governance | en_US |
dc.subject | State | en_US |
dc.subject | Uttar Pradesh | en_US |
dc.subject | SPST & IGRS | en_US |
dc.title | Systematic Study & Analysis of the impact of E-governance Implementations in the State of Uttar Pradesh through a case studies of SPST & IGRS portals | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: