Identification and Characterization of Biomarkers Using NMR Based Metabolomics - Implication To Disease Diagnosis and Treatment Monitoring
dc.contributor.advisor | Prakash, Anand | |
dc.contributor.advisor | Kumar, Dinesh | |
dc.contributor.author | Atul | |
dc.date.accessioned | 2018-01-10T12:01:31Z | |
dc.date.available | 2018-01-10T12:01:31Z | |
dc.date.issued | 2017 | |
dc.description | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.sponsorship | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.citation | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/190 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotechnology, School for Biosciences and Biotechnology, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | N.A | |
dc.subject | Biotechnology | en_US |
dc.title | Identification and Characterization of Biomarkers Using NMR Based Metabolomics - Implication To Disease Diagnosis and Treatment Monitoring | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: