Analysing Misleading Information Published by Mainstream Media during the First Wave and Second Wave of Covid-19 Pandemic
dc.contributor.advisor | Gangwar, Rachana | |
dc.contributor.author | Singh, Akanksha | |
dc.date.accessioned | 2022-08-23T09:51:39Z | |
dc.date.available | 2022-08-23T09:51:39Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://172.34.0.12/jspui/handle/0522/1075 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Mass Communication and Journalism | en_US |
dc.subject | Misleading Information | en_US |
dc.subject | Mainstream Media | en_US |
dc.subject | First Wave | en_US |
dc.subject | Second Wave | en_US |
dc.subject | Covid-19 | en_US |
dc.title | Analysing Misleading Information Published by Mainstream Media during the First Wave and Second Wave of Covid-19 Pandemic | en_US |
dc.type | M.Phil Dissertation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: