Impact of Corporate Governance on Default Risk and Earnings Response Coefficient: An Exploratory study in Indian Context
dc.contributor.advisor | Mishra, Kushendra | |
dc.contributor.author | Tripathi, Shikha | |
dc.date.accessioned | 2020-09-24T05:39:14Z | |
dc.date.available | 2020-09-24T05:39:14Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/640 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Rural Management | en_US |
dc.subject | Corporate | en_US |
dc.subject | Governance | en_US |
dc.subject | Indian | en_US |
dc.subject | Rural Management | en_US |
dc.title | Impact of Corporate Governance on Default Risk and Earnings Response Coefficient: An Exploratory study in Indian Context | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: