Trends And Pattern Of Female Employment In The Unorganized Sector With Special Reference To Uttar Pradesh.
dc.contributor.advisor | Meher, Dr. Surendra | |
dc.contributor.author | Kumar, Arvind | |
dc.date.accessioned | 2019-03-15T08:50:01Z | |
dc.date.available | 2019-03-15T08:50:01Z | |
dc.date.issued | 2019 | |
dc.description | Department of Economics, School for Ambedkar Studies, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.description.abstract | Department of Economics, School for Ambedkar Studies, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/455 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics, School for Ambedkar Studies, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.relation.ispartofseries | 399/13 | |
dc.subject | Economics | en_US |
dc.title | Trends And Pattern Of Female Employment In The Unorganized Sector With Special Reference To Uttar Pradesh. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: