Studies on genetic variability, correlation and path analysis in French bean (Phaseolus vulgaris L.) under Lucknow conditions
dc.contributor.advisor | Ram, R. B. | |
dc.contributor.author | Prakash, Jay | |
dc.date.accessioned | 2017-09-15T09:25:17Z | |
dc.date.available | 2017-09-15T09:25:17Z | |
dc.date.issued | 2015 | |
dc.description | Department Of Applied Plant Science (Horticulture),School For Biosciences And Biotechnology,Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.sponsorship | Department Of Applied Plant Science (Horticulture),School For Biosciences And Biotechnology,Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.citation | Department Of Applied Plant Science (Horticulture),School For Biosciences And Biotechnology,Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/130 | |
dc.language.iso | en | en_US |
dc.publisher | Department Of Applied Plant Science (Horticulture),School For Biosciences And Biotechnology,Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 629/11 | |
dc.subject | Applied Plant Science | en_US |
dc.title | Studies on genetic variability, correlation and path analysis in French bean (Phaseolus vulgaris L.) under Lucknow conditions | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: