A Time Series Analysis Of Interest Rate Movement In Credit Lending Channel With Reference To India’s Monetary Policy Transmission Mechanism.
dc.contributor.advisor | Verma, NMP | |
dc.contributor.author | Das, Deepanjali | |
dc.date.accessioned | 2019-05-20T07:47:06Z | |
dc.date.available | 2019-05-20T07:47:06Z | |
dc.date.issued | 2019 | |
dc.description | Department of Economics, School for Ambedkar Studies, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.description.abstract | Department of Economics, School for Ambedkar Studies, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/474 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics, School for Ambedkar Studies, Babasaheb Bhimrao Ambedkar University. | en_US |
dc.relation.ispartofseries | 216/15 | |
dc.subject | Economics | en_US |
dc.title | A Time Series Analysis Of Interest Rate Movement In Credit Lending Channel With Reference To India’s Monetary Policy Transmission Mechanism. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: