Study of Drug-DNA Interaction Using Quantum Mechanical Tools.
dc.contributor.advisor | Chandra, Ramesh | |
dc.contributor.author | Mishra, Ruchi | |
dc.date.accessioned | 2018-11-02T04:42:00Z | |
dc.date.available | 2018-11-02T04:42:00Z | |
dc.date.issued | 2018 | |
dc.description | Department of Applied Physics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.abstract | Department of Applied Physics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/426 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Physics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 266/13 | |
dc.subject | Applied Physics | en_US |
dc.title | Study of Drug-DNA Interaction Using Quantum Mechanical Tools. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: