MNCs Investment Patterns and Its Impact on Economic Development of UP
dc.contributor.advisor | Verma, NMP | |
dc.contributor.author | Gupta, Pawan Kumar | |
dc.date.accessioned | 2020-08-26T05:55:31Z | |
dc.date.available | 2020-08-26T05:55:31Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/633 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics | en_US |
dc.subject | Economic | en_US |
dc.subject | Investment Pattern | en_US |
dc.subject | UP | en_US |
dc.subject | Development | en_US |
dc.title | MNCs Investment Patterns and Its Impact on Economic Development of UP | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: