Spectral conversion of light with different induced stress conditions to improve algal growth in wastewater for biofuel production
dc.contributor.advisor | Dr. Richa kothari | |
dc.contributor.author | Ahmad, Shamshad | |
dc.date.accessioned | 2019-08-28T06:38:25Z | |
dc.date.available | 2019-08-28T06:38:25Z | |
dc.date.issued | 2019-06-21 | |
dc.description | Department of Environmental Science, School for Environmental Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/0522/500 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Environmental Science, School for Environmental Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Spectral conversion of light with different induced stress conditions to improve algal growth in wastewater for biofuel production | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: