Synthesis and Characterization of Nano-Sized Spinel And Orthoferrites and Their Application as Liquefied Petroleum Gas Sensor
dc.contributor.advisor | Yadav, Bal Chandra | |
dc.contributor.author | Singh, Monika | |
dc.date.accessioned | 2017-12-28T10:12:03Z | |
dc.date.available | 2017-12-28T10:12:03Z | |
dc.date.issued | 2017 | |
dc.description | Department of Applied Physics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.sponsorship | Department of Applied Physics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.citation | Department of Applied Physics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://14.139.228.232:8080/jspui/handle/123456789/162 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Physics, School for Physical Sciences, Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 595/11 | |
dc.subject | Applied Physics | en_US |
dc.title | Synthesis and Characterization of Nano-Sized Spinel And Orthoferrites and Their Application as Liquefied Petroleum Gas Sensor | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: