Synthesis, Characterization and Modification of Quantum Dots for Analytical and Biomedical Applications
dc.contributor.advisor | Pandey, Gajanan | |
dc.contributor.advisor | Mudiam, Mohana Krishna Reddy | |
dc.contributor.author | Pandey, Vivek | |
dc.date.accessioned | 2017-09-07T06:25:10Z | |
dc.date.available | 2017-09-07T06:25:10Z | |
dc.date.issued | 2015 | |
dc.description | Department of Applied Chemistry,School for Physical Sciences,Babasaheb Bhimrao Ambedkar University | en_US |
dc.description.sponsorship | Department of Applied Chemistry,School for Physical Sciences,Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.citation | Department of Applied Chemistry,School for Physical Sciences,Babasaheb Bhimrao Ambedkar University | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/65 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Applied Chemistry,School for Physical Sciences,Babasaheb Bhimrao Ambedkar University | en_US |
dc.relation.ispartofseries | 857/12 | |
dc.subject | Applied Chemistry | en_US |
dc.title | Synthesis, Characterization and Modification of Quantum Dots for Analytical and Biomedical Applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: